Contact Us 01531 584000
Opening Hours: Mon - Thu 9 - 4:30 Fri 9 - 1Closed 20 Dec - 5 Jan
Edition No. Edition 1
Safe operating distances from working and stored items.
Model | A | B | C | D |
F28 | 1000 | 600 | 600 | 1500 |
F55 | 1000 | 600 | 600 | 1500 |
F85 | 1000 | 600 | 600 | 1500 |
F120 | 1200 | 600 | 600 | 1800 |
F240 | 1200 | 600 | 600 | 1800 |
F350 | 1200 | 600 | 600 | 2000 |
All values are expressed in mm.
Important note, the values in the table are recommended minimum clearances